Because disposable diapers are a major problem for our environment and many municipalities want to reduce their mountains of waste, more and more cities and towns in Bavaria are financially subsidizing the purchase of cloth diapers.
Although waste prevention is an important aspect for every German state, the cloth diaper subsidy or diaper allowance has not yet been implemented in all municipalities. Below you will find an overview of all municipalities in Bavaria that currently offer a cloth diaper subsidy. Since the amount of the subsidy, the website, or even the number of participating municipalities can change, some municipalities offering cloth diaper subsidies may not yet be listed, or the subsidy amount may have changed over time.
A list of municipalities in other federal states can be found at the end of the article as a link.
Bavaria
Location |
Requirement |
grant |
link |
| Aichach-Friedberg (district) | 50€ | Cloth diaper subsidy | |
| Ansbach (city) | Child under 1 year old | 60€ | Cloth diaper subsidy |
| Aschaffenburg (city) | Child under 2 years old | €150 per year | Cloth diaper subsidy |
| Aschau am Inn | 50% of the purchase price (up to €200) | Cloth diaper subsidy | |
| Augsburg (district) | Child under 3 years old | 80€ | Cloth diaper subsidy |
| Bad Kissingen (city) | 25% of the purchase price (up to €100) | Cloth diaper subsidy | |
| Bamberg (district) | 25% of the purchase price (up to €125) | Cloth diaper subsidy | |
| Bayreuth (district) | 25% of the purchase price (up to €100) | Cloth diaper subsidy | |
| Berchtesgaden region | Child under 3 years old | 75€ | Cloth diaper subsidy |
| Cham (district) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Coburg (city) | 25% of the purchase price (up to €80) | Cloth diaper subsidy | |
| Dachau (district) | Child under 2 years old | 75€ | Cloth diaper subsidy |
| Deggendorf (district) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Dillingen (district) | 50€ | Cloth diaper subsidy | |
| Donau-Ries (district) | 50€ | Cloth diaper subsidy | |
| Danube Forest (region) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Ebersberg (town) | Child under 1 year old | 120€ | Cloth diaper subsidy |
| Eichstätt (district) | Child under 2 years old | 120€ | Cloth diaper subsidy |
| Erlangen (city) | Child under 1 year old | Between 25 and 50% of the purchase price (up to €200) | Cloth diaper subsidy |
| Erlangen-Höchstadt | Child under 1 year old | 100€ | Cloth diaper subsidy |
| Freyung-Grafenau (district) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Fürstenfeldbruck (district) | Child under 3 years old | 50% of the purchase price (up to €75) | Cloth diaper subsidy |
| Fürth (city) | Child under 2 years old | 1/3 of the purchase price (up to €60) per year | Cloth diaper subsidy |
| Gars am Inn (district) | Child under 2 years old | 50% of the purchase price (up to €75) | Cloth diaper subsidy |
| Grafing (town) | Child under 2 years old | 50€ | Cloth diaper subsidy |
| Grasbrunn (town) | Child under 18 months | 75€ | Cloth diaper subsidy |
| Grünwald (municipality) | 55€ | Cloth diaper subsidy | |
| Günzburg (district) | Child under 2 years old | 60€ | Cloth diaper subsidy |
| Haßberge | €100 and a free diaper cover with fleece insert and diaper cover | Cloth diaper subsidy | |
| Hof (district) | 25% of the purchase price (up to €100) | Cloth diaper subsidy | |
| Ingolstadt (city) | Child under 6 months | 120€ | Cloth diaper subsidy |
| Ismaning (municipality) | 50€ | Cloth diaper subsidy | |
| Kaufbeuren (city) | Child under 2 years old | 100€ | Cloth diaper subsidy |
| Kemnath | 72€ | Cloth diaper subsidy | |
| Kempten (city) | 50% of the purchase price (up to €50) | Cloth diaper subsidy | |
| Kronach (district) | 25% of the purchase price (up to €80) | Cloth diaper subsidy | |
| Kulmbach (district) | 50% of the purchase price (up to €150) | Cloth diaper subsidy | |
| Lichtenfels (district) | 25% of the purchase price (up to €76.70) | Cloth diaper subsidy | |
| Lindau (district) | 50% of the purchase price (up to €50) | Cloth diaper subsidy | |
| Miesbach (district) | Child under 3 years old | 50% of the purchase price (up to €50) | Cloth diaper subsidy |
| Miltenberg (district) | Child under 2 years old | €100 for the first year and €100 for the second year | Cloth diaper subsidy |
| Mühldorf am Inn (district) | 50% of the purchase price (up to €75) | Cloth diaper subsidy | |
| Neumarkt in der Oberpfalz (district) | 25% of the purchase price (up to €82) | Cloth diaper subsidy | |
| Nuremberg region | 50€ | Cloth diaper subsidy | |
| Oberallgäu (district) | 50% of the purchase price (up to €50) | Cloth diaper subsidy | |
| Ostallgäu (district) | Child under 2 years old | 50% of the purchase price (up to €50) | Cloth diaper subsidy |
| Passau (district) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Passau (city) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Pfaffenhofen an der Ilm | Child under 2 years old | 145€ | Cloth diaper subsidy |
| Regen (district) | Child under 2 years old | 25% of the purchase price (up to €75) | Cloth diaper subsidy |
| Regensburg (district) |
50% of the purchase price (up to €50) |
Cloth diaper subsidy | |
| Rödelsee (municipality) | Child under 3 years old | 25% of the purchase price (up to €100) per year | Cloth diaper subsidy |
| Roth (district) | 75€ | Cloth diaper subsidy | |
| Schäftlarn (municipality) | Child under 3 years old | 50% of the purchase price (up to €50) | Cloth diaper subsidy |
| Schwabach (city) | 25% of the purchase price (up to €75) | Cloth diaper subsidy | |
| Schwandorf (district) | Child under 2 years old | 1/3 of the purchase price (up to €48) | Cloth diaper subsidy |
| Starnberg (district) | Child under 3 years old | 20% of the purchase price (up to €50) | Cloth diaper subsidy |
| Straubing (district) | 70€ | Cloth diaper subsidy | |
| Tirschenreuth (district) | 50% of the purchase price (up to €100) | Cloth diaper subsidy | |
| Unterföhring (municipality) | 60% of the purchase price (up to €50) | Cloth diaper subsidy | |
| Unterhaching (municipality) | 50€ | Cloth diaper subsidy | |
| Wasserburg (town) | 50% of the purchase price (up to €250) | Cloth diaper subsidy | |
| Wunsiedel | Child under 2 years old | 25% of the purchase price (up to €100) | Cloth diaper subsidy |
| Würzburg (district) | Child under 3 years old | 50€ | Cloth diaper subsidy |
| Zirndorf (town) | Child under 2 years old | 50% of the purchase price (up to €100) | Cloth diaper subsidy |
List of cloth diaper subsidies for other federal states (click on the link)
Baden-Württemberg: Municipalities offering cloth diaper subsidies
Berlin: no cloth diaper subsidies
Brandenburg: Municipalities offering cloth diaper subsidies
Bremen: no cloth diaper subsidies
Hamburg: no cloth diaper subsidies
Hesse: Municipalities offering cloth diaper subsidies
Mecklenburg-Western Pomerania: Municipalities offering cloth diaper subsidies
Lower Saxony: Municipalities offering cloth diaper subsidies
North Rhine-Westphalia: Municipalities offering cloth diaper subsidies
Rhineland-Palatinate: Municipalities offering cloth diaper subsidies
Saarland: Municipalities with cloth diaper subsidies
Saxony: Municipalities with cloth diaper subsidies
Saxony-Anhalt: no subsidies for cloth diapers
Schleswig-Holstein: Municipalities offering cloth diaper subsidies
Thuringia: Municipalities with cloth diaper subsidies

